LLM API pricing,
all in one view.
Compare price, context, and free tiers across OpenAI, Anthropic, Google, DeepSeek, Qwen, and other major providers — 13 providers, 200 models in a single dashboard.
How to use this site
This dashboard aggregates pricing and specification data for over 200 LLM models from 13 providers. Use the table below to compare input/output token costs, context window sizes, and available capabilities across providers.
Each model card includes pricing per million tokens, context window limits, and feature support (vision, thinking, function calling, etc.). Free tier availability is marked where applicable.
Prices come from the OpenRouter API and are refreshed daily. Where the model maker sells its own API, that official price is shown; otherwise a typical third-party host price, marked ≈. Verify critical decisions against the provider’s pricing page.
| Model | Provider | Input ($/1M) ▼ | Output ($/1M) | Context | Features | Free |
|---|---|---|---|---|---|---|
| GPT-5 Nano | OpenAI US | $0.025 | $0.20 | 400K | 👁 🔧 { } 🧠 | · |
| Llama 3.2 1B Instruct | Meta Llama US | ≈$0.027 | ≈$0.20 | 60K | | · |
| Qwen3.7 Flash | Alibaba (Qwen) CN | $0.03 | $0.13 | 1M | 👁 🔧 { } 🧠 | · |
| Command R7B (12-2024) | Cohere US | $0.037 | $0.15 | 128K | 🔧 { } | |
| Gemma 3 4B | Google AI US | ≈$0.04 | ≈$0.08 | 131K | 👁 { } | · |
| Mistral Small 3 | Mistral AI EU | ≈$0.04 | ≈$0.064 | 33K | { } | · |
| Gemini 2.5 Flash Lite | Google AI US | $0.05 | $0.20 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| Gemma 3 12B | Google AI US | ≈$0.05 | ≈$0.15 | 131K | 👁 🔧 { } | · |
| Llama 3.2 3B Instruct | Meta Llama US | ≈$0.05 | ≈$0.33 | 131K | { } | · |
| Llama 3.1 8B Instruct | Meta Llama US | ≈$0.05 | ≈$0.08 | 131K | 🔧 { } | · |
| GPT-6 Luna Pro | OpenAI US | $0.05 | $0.25 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6 Luna | OpenAI US | $0.05 | $0.25 | 1.05M | 👁 🔧 { } 🧠 | · |
| GLM 4.7 Flash | Zhipu AI (GLM) CN | ≈$0.06 | ≈$0.40 | 200K | 🔧 { } 🧠 | · |
| Qwen3.5-Flash | Alibaba (Qwen) CN | $0.065 | $0.26 | 1M | 👁 🔧 { } 🧠 | · |
| MiniMax M3.1 Flash | MiniMax CN | $0.075 | $0.30 | 1.05M | 👁 🔧 { } 🧠 | · |
| Gemma 3 27B | Google AI US | ≈$0.08 | ≈$0.35 | 131K | 👁 🔧 { } | · |
| Qwen3 Next 80B A3B Instruct | Alibaba (Qwen) CN | ≈$0.09 | ≈$1.10 | 262K | 🔧 { } | · |
| Qwen3 30B A3B Instruct 2507 | Alibaba (Qwen) CN | ≈$0.09 | ≈$0.30 | 262K | 🔧 { } | · |
| Qwen3 30B A3B | Alibaba (Qwen) CN | ≈$0.096 | ≈$0.40 | 41K | 🔧 { } 🧠 | · |
| GPT-5.4 Nano | OpenAI US | $0.10 | $0.63 | 400K | 👁 🔧 { } 🧠 | · |
| GPT-4.1 Nano | OpenAI US | ≈$0.10 | ≈$0.40 | 1.05M | 👁 🔧 { } | · |
| Llama 4 Scout | Meta Llama US | ≈$0.10 | ≈$0.30 | 1.31M | 👁 🔧 { } | · |
| Ministral 3 3B 2512 | Mistral AI EU | $0.10 | $0.10 | 131K | 👁 🔧 { } | · |
| Voxtral Small 24B 2507 | Mistral AI EU | $0.10 | $0.30 | 33K | 🎵 🔧 { } | · |
| Mistral Small 3.2 24B | Mistral AI EU | $0.10 | $0.30 | 33K | 👁 🔧 { } | · |
| Qwen3.6 35B A3B | Alibaba (Qwen) CN | ≈$0.10 | ≈$0.95 | 262K | 👁 🔧 { } 🧠 | · |
| Qwen3.5-9B | Alibaba (Qwen) CN | ≈$0.10 | ≈$0.15 | 262K | 👁 🔧 { } 🧠 | · |
| Qwen3 14B | Alibaba (Qwen) CN | ≈$0.10 | ≈$0.22 | 41K | 🔧 { } 🧠 | · |
| GPT-5.6 Luna Pro | OpenAI US | $0.10 | $0.60 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5.6 Luna | OpenAI US | $0.10 | $0.60 | 1.05M | 👁 🔧 { } 🧠 | · |
| DeepSeek V4 Flash 0731 | DeepSeek CN | ≈$0.10 | ≈$0.42 | 1.05M | 🔧 { } 🧠 | · |
| Claude Haiku 5.5 | Anthropic US | $0.10 | $0.50 | 1M | 👁 🔧 { } 🧠 | · |
| DeepSeek V4 Flash 0423 | DeepSeek CN | ≈$0.10 | ≈$0.21 | 1.05M | 🔧 { } 🧠 | · |
| Qwen3 Coder Next | Alibaba (Qwen) CN | ≈$0.12 | ≈$0.80 | 262K | 🔧 { } | · |
| Qwen3 32B | Alibaba (Qwen) CN | ≈$0.12 | ≈$0.42 | 131K | 🔧 { } 🧠 | · |
| GPT-5 Mini | OpenAI US | $0.13 | $1.00 | 400K | 👁 🔧 { } 🧠 | · |
| Gemini 3.1 Flash Lite | Google AI US | $0.13 | $0.75 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| Gemini 3.1 Flash Lite Preview | Google AI US | $0.13 | $0.75 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Gemini 2.5 Flash | Google AI US | $0.15 | $1.25 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| GPT-4o-mini | OpenAI US | $0.15 | $0.60 | 128K | 👁 🔧 { } | · |
| Gemma 4 26B A4B | Google AI US | $0.15 | $0.60 | 262K | 👁 🔧 { } 🧠 | |
| Gemma 4 31B | Google AI US | ≈$0.15 | ≈$0.40 | 262K | 👁 🔧 { } 🧠 | |
| Mistral Small 4 | Mistral AI EU | $0.15 | $0.60 | 262K | 👁 🔧 { } 🧠 | · |
| Ministral 3 8B 2512 | Mistral AI EU | $0.15 | $0.15 | 262K | 👁 🔧 { } | · |
| Mistral Nemo | Mistral AI EU | $0.15 | $0.15 | 131K | 🔧 { } | · |
| Qwen3 Coder 30B A3B Instruct | Alibaba (Qwen) CN | ≈$0.15 | ≈$0.60 | 262K | 🔧 | · |
| Qwen3 235B A22B Instruct 2507 | Alibaba (Qwen) CN | ≈$0.15 | ≈$0.75 | 262K | 🔧 { } | · |
| Command R (08-2024) | Cohere US | $0.15 | $0.60 | 128K | 🔧 { } | |
| Gemini 3.5 Flash Lite | Google AI US | $0.15 | $1.25 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| GLM 5.3 Flash | Zhipu AI (GLM) CN | $0.15 | $0.50 | 1.05M | 👁 🔧 { } 🧠 | · |
| Qwen3.8 Flash | Alibaba (Qwen) CN | $0.15 | $0.47 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen3.8 Omni Flash | Alibaba (Qwen) CN | $0.15 | $0.47 | 1M | 👁 🎵 🔧 { } 🧠 | · |
| DeepSeek V4.1 Flash 1017 | DeepSeek CN | $0.15 | $0.60 | 1.05M | 👁 🔧 { } 🧠 | · |
| Qwen3.5-35B-A3B | Alibaba (Qwen) CN | $0.16 | $1.30 | 262K | 👁 🔧 { } 🧠 | · |
| Llama Guard 4 12B | Meta Llama US | ≈$0.18 | ≈$0.18 | 164K | 👁 | · |
| Qwen3.6 Flash | Alibaba (Qwen) CN | $0.19 | $1.13 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen3.5-27B | Alibaba (Qwen) CN | $0.20 | $1.56 | 262K | 👁 🔧 { } 🧠 | · |
| Qwen3 Coder Flash | Alibaba (Qwen) CN | $0.20 | $0.97 | 1M | 🔧 { } | · |
| Ministral 3 14B 2512 | Mistral AI EU | $0.20 | $0.20 | 262K | 👁 🔧 { } | · |
| Saba | Mistral AI EU | $0.20 | $0.60 | 33K | 🔧 { } | · |
| Qwen3 VL 30B A3B Instruct | Alibaba (Qwen) CN | ≈$0.20 | ≈$0.70 | 262K | 👁 🔧 { } | · |
| GLM 4.5 Air | Zhipu AI (GLM) CN | $0.20 | $1.10 | 131K | 🔧 🧠 | · |
| Qwen3 VL 235B A22B Instruct | Alibaba (Qwen) CN | ≈$0.21 | ≈$1.90 | 262K | 👁 🔧 { } | · |
| MiniMax M2.7 | MiniMax CN | ≈$0.21 | ≈$0.84 | 197K | 🔧 { } 🧠 | · |
| DeepSeek V4.1 Flash | DeepSeek CN | ≈$0.21 | ≈$0.63 | 1.05M | 👁 🔧 { } 🧠 | · |
| DeepSeek V4 Flash Vision Exp | DeepSeek CN | ≈$0.22 | ≈$0.65 | 1.05M | 👁 🔧 { } 🧠 | · |
| Gemini 3 Flash Preview | Google AI US | $0.25 | $1.50 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| DeepSeek V3 0324 | DeepSeek CN | ≈$0.25 | ≈$1.00 | 164K | 🔧 { } | · |
| Qwen3 VL 8B Instruct | Alibaba (Qwen) CN | ≈$0.25 | ≈$0.75 | 262K | 👁 🔧 { } | · |
| DeepSeek V3 | DeepSeek CN | ≈$0.26 | ≈$1.03 | 164K | 🔧 { } | · |
| Qwen3.5-122B-A10B | Alibaba (Qwen) CN | $0.26 | $2.08 | 262K | 👁 🔧 { } 🧠 | · |
| Qwen3.5 Plus 2026-02-15 | Alibaba (Qwen) CN | $0.26 | $1.56 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen-Plus | Alibaba (Qwen) CN | $0.26 | $0.78 | 1M | 🔧 { } | · |
| DeepSeek V3.2 Exp | DeepSeek CN | ≈$0.27 | ≈$0.41 | 164K | 🔧 { } 🧠 | · |
| DeepSeek V3.1 Terminus | DeepSeek CN | ≈$0.27 | ≈$1.00 | 164K | 🔧 { } 🧠 | · |
| DeepSeek V3.1 | DeepSeek CN | ≈$0.27 | ≈$1.00 | 164K | 🔧 { } 🧠 | · |
| DeepSeek V3.2 | DeepSeek CN | ≈$0.28 | ≈$0.42 | 164K | 🔧 { } 🧠 | · |
| Qwen2.5 72B Instruct | Alibaba (Qwen) CN | ≈$0.29 | ≈$0.32 | 33K | 🔧 { } | · |
| MiniMax M2.5 | MiniMax CN | ≈$0.29 | ≈$1.20 | 198K | 🔧 { } 🧠 | · |
| Codestral 2508 | Mistral AI EU | $0.30 | $0.90 | 256K | 🔧 { } | · |
| Qwen3.5 Plus 2026-04-20 | Alibaba (Qwen) CN | $0.30 | $1.80 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen3 Coder 480B A35B | Alibaba (Qwen) CN | ≈$0.30 | ≈$1.00 | 262K | 🔧 { } | · |
| GLM 4.6V | Zhipu AI (GLM) CN | $0.30 | $0.90 | 131K | 👁 🔧 { } 🧠 | · |
| MiniMax M3 | MiniMax CN | $0.30 | $1.20 | 524K | 👁 🔧 { } 🧠 | · |
| Command A+ | Cohere US | $0.30 | $1.50 | 192K | 👁 🔧 { } 🧠 | |
| Qwen3.7 Plus | Alibaba (Qwen) CN | $0.32 | $1.28 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen3.6 Plus | Alibaba (Qwen) CN | $0.33 | $1.95 | 1M | 👁 🔧 { } 🧠 | · |
| Llama 4 Maverick | Meta Llama US | ≈$0.35 | ≈$1.00 | 524K | 👁 🔧 { } | · |
| Mistral Small 3.1 24B | Mistral AI EU | ≈$0.35 | ≈$0.56 | 128K | 👁 🔧 { } | · |
| GLM 5.3 FlashX | Zhipu AI (GLM) CN | $0.37 | $1.25 | 1.05M | 👁 🔧 { } 🧠 | · |
| GLM 5.3 FlashX Legal | Zhipu AI (GLM) CN | $0.37 | $1.25 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5.4 Mini | OpenAI US | $0.38 | $2.25 | 400K | 👁 🔧 { } 🧠 | · |
| Gemini 3.6 Flash | Google AI US | $0.38 | $1.88 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| Gemini 3.7 Flash | Google AI US | $0.38 | $1.88 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Gemini 3.8 Flash | Google AI US | $0.38 | $1.88 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| Qwen3.5 397B A17B | Alibaba (Qwen) CN | $0.39 | $2.34 | 262K | 👁 🔧 { } 🧠 | · |
| GPT-4.1 Mini | OpenAI US | $0.40 | $1.60 | 1.05M | 👁 🔧 { } | · |
| Devstral 2 2512 | Mistral AI EU | $0.40 | $2.00 | 262K | 🔧 { } | · |
| Mistral Medium 3.1 | Mistral AI EU | $0.40 | $2.00 | 131K | 👁 🔧 { } | · |
| Mistral Medium 3 | Mistral AI EU | $0.40 | $2.00 | 131K | 👁 🔧 { } | · |
| Qwen3.8 27B | Alibaba (Qwen) CN | $0.42 | $2.55 | 1M | 👁 🔧 { } 🧠 | |
| Qwen3.6 27B | Alibaba (Qwen) CN | $0.45 | $2.70 | 262K | 👁 🔧 { } 🧠 | · |
| Qwen3 235B A22B Thinking 2507 | Alibaba (Qwen) CN | ≈$0.45 | ≈$3.50 | 128K | 🔧 🧠 | · |
| Mistral Large 3 2512 | Mistral AI EU | $0.50 | $1.50 | 262K | 👁 🔧 { } | · |
| R1 0528 | DeepSeek CN | ≈$0.50 | ≈$2.18 | 164K | 🔧 { } 🧠 | · |
| GPT-6.1 Terra | OpenAI US | $0.50 | $2.50 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6.1 Terra Pro | OpenAI US | $0.50 | $2.50 | 1.05M | 👁 🔧 { } 🧠 | · |
| Kimi K2.5 | Moonshot AI (Kimi) CN | ≈$0.57 | ≈$2.85 | 262K | 👁 🔧 { } 🧠 | · |
| Kimi K2 0711 | Moonshot AI (Kimi) CN | ≈$0.57 | ≈$2.30 | 131K | 🔧 | · |
| GLM 4.7 | Zhipu AI (GLM) CN | $0.60 | $2.20 | 203K | 🔧 { } 🧠 | · |
| GLM 4.6 | Zhipu AI (GLM) CN | $0.60 | $2.20 | 203K | 🔧 { } 🧠 | · |
| GLM 4.5V | Zhipu AI (GLM) CN | $0.60 | $1.80 | 66K | 👁 🔧 { } 🧠 | · |
| GLM 4.5 | Zhipu AI (GLM) CN | $0.60 | $2.20 | 131K | 🔧 { } 🧠 | · |
| Kimi K2 Thinking | Moonshot AI (Kimi) CN | ≈$0.60 | ≈$2.50 | 262K | 🔧 { } 🧠 | · |
| Kimi K2 0905 | Moonshot AI (Kimi) CN | ≈$0.60 | ≈$2.50 | 262K | 🔧 { } | · |
| Gemini 2.5 Pro | Google AI US | $0.63 | $5.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| GPT-5.1 | OpenAI US | $0.63 | $5.00 | 400K | 👁 🔧 { } 🧠 | · |
| Gemini 2.5 Pro Preview 06-05 | Google AI US | $0.63 | $5.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Gemma 2 27B | Google AI US | ≈$0.65 | ≈$0.65 | 8K | { } | · |
| Qwen2.5 Coder 32B Instruct | Alibaba (Qwen) CN | ≈$0.66 | ≈$1.00 | 33K | { } | · |
| DeepSeek V4 Pro 0813 | DeepSeek CN | $0.66 | $1.98 | 1.05M | 🔧 { } 🧠 | · |
| Mistral Large 4 | Mistral AI EU | $0.70 | $2.10 | 1.05M | 👁 🔧 { } 🧠 | · |
| Llama 3.3 70B Instruct | Meta Llama US | ≈$0.71 | ≈$0.71 | 131K | 🔧 { } | · |
| Llama 3.1 70B Instruct | Meta Llama US | ≈$0.72 | ≈$0.72 | 131K | 🔧 | · |
| Gemini 3.5 Flash | Google AI US | $0.75 | $4.50 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Gemini 4 Hydrogen | Google AI US | $0.75 | $3.75 | 1.05M | 👁 🎵 🔧 { } 🧠 | |
| Qwen2.5 VL 72B Instruct | Alibaba (Qwen) CN | ≈$0.80 | ≈$1.00 | 128K | 👁 { } | · |
| GPT-5.2 | OpenAI US | $0.88 | $7.00 | 400K | 👁 🔧 { } 🧠 | · |
| Kimi K2.6 | Moonshot AI (Kimi) CN | $0.95 | $4.00 | 262K | 👁 🔧 { } 🧠 | · |
| Kimi K2.7 Code | Moonshot AI (Kimi) CN | $0.95 | $4.00 | 262K | 👁 🔧 { } 🧠 | · |
| Claude Haiku 4.5 | Anthropic US | $1.00 | $5.00 | 200K | 👁 🔧 { } 🧠 | · |
| Sonar | Perplexity US | $1.00 | $1.00 | 127K | 👁 | · |
| Gemini 3.1 Pro Preview | Google AI US | $1.00 | $6.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| GLM 5 | Zhipu AI (GLM) CN | $1.00 | $3.20 | 203K | 🔧 { } 🧠 | · |
| Grok Build 0.1 | xAI US | $1.00 | $2.00 | 256K | 👁 🔧 { } 🧠 | · |
| GPT-5.6 Terra Pro | OpenAI US | $1.00 | $6.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5.6 Terra | OpenAI US | $1.00 | $6.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6 Sol Pro | OpenAI US | $1.00 | $5.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6 Sol | OpenAI US | $1.00 | $5.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6.1 Sol Pro | OpenAI US | $1.00 | $5.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6.1 Sol | OpenAI US | $1.00 | $5.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| Gemini 4 Argon | Google AI US | $1.00 | $5.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Gemini 4 Carbon | Google AI US | $1.00 | $5.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| GPT-5 | OpenAI US | $1.25 | $10.00 | 400K | 👁 🔧 { } 🧠 | · |
| GPT-5.4 | OpenAI US | $1.25 | $7.50 | 1.05M | 👁 🔧 { } 🧠 | · |
| Grok 4.3 | xAI US | $1.25 | $2.50 | 1M | 👁 🔧 { } 🧠 | · |
| Grok 4.20 Multi-Agent | xAI US | $1.25 | $2.50 | 2M | 👁 { } 🧠 | · |
| Grok 4.20 | xAI US | $1.25 | $2.50 | 2M | 👁 🔧 { } 🧠 | · |
| GLM 5.1 | Zhipu AI (GLM) CN | $1.40 | $4.40 | 203K | 🔧 { } 🧠 | · |
| GLM 5.2 | Zhipu AI (GLM) CN | $1.40 | $4.40 | 1.05M | 🔧 { } 🧠 | · |
| GLM 5.3 | Zhipu AI (GLM) CN | $1.40 | $4.40 | 1.05M | 🔧 { } 🧠 | · |
| DeepSeek V4 Pro 0423 | DeepSeek CN | ≈$1.42 | ≈$2.83 | 1.05M | 🔧 { } 🧠 | · |
| Qwen3.7 Max | Alibaba (Qwen) CN | $1.48 | $4.42 | 1M | 🔧 { } 🧠 | · |
| Mistral Medium 3.5 | Mistral AI EU | $1.50 | $7.50 | 262K | 👁 🔧 { } 🧠 | · |
| GPT-5.2 Chat | OpenAI US | ≈$1.75 | ≈$14.00 | 128K | 👁 🔧 { } | · |
| GPT-4.1 | OpenAI US | $2.00 | $8.00 | 1.05M | 👁 🔧 { } | · |
| Sonar Reasoning Pro | Perplexity US | $2.00 | $8.00 | 128K | 👁 🧠 | · |
| o3 | OpenAI US | $2.00 | $8.00 | 200K | 👁 🔧 { } 🧠 | · |
| Gemini 3.1 Pro Preview Custom Tools | Google AI US | $2.00 | $12.00 | 1.05M | 👁 🎵 🔧 { } 🧠 | · |
| Mistral Large 2407 | Mistral AI EU | $2.00 | $6.00 | 131K | 🔧 { } | · |
| Mixtral 8x22B Instruct | Mistral AI EU | $2.00 | $6.00 | 66K | 🔧 { } | · |
| Mistral Large | Mistral AI EU | $2.00 | $6.00 | 128K | 🔧 { } | · |
| Claude Sonnet 5 | Anthropic US | $2.00 | $10.00 | 1M | 👁 🔧 { } 🧠 | · |
| Grok 4.5 | xAI US | $2.00 | $6.00 | 500K | 👁 🔧 { } 🧠 | · |
| GPT-5.6 Sol Pro | OpenAI US | $2.00 | $10.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5.6 Sol | OpenAI US | $2.00 | $10.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| Grok 4.6 | xAI US | $2.00 | $6.00 | 500K | 👁 🔧 { } 🧠 | · |
| Qwen3.8 2.4T A95B | Alibaba (Qwen) CN | $2.00 | $6.00 | 1M | 🔧 { } 🧠 | · |
| Qwen3.8 Max (0902) | Alibaba (Qwen) CN | $2.00 | $6.00 | 1M | 👁 🔧 { } 🧠 | · |
| Grok 4.7 | xAI US | $2.00 | $6.00 | 500K | 👁 🔧 { } 🧠 | · |
| Claude Sonnet 5.5 | Anthropic US | $2.00 | $10.00 | 1M | 👁 🔧 { } 🧠 | · |
| Kimi K3.1 Pro | Moonshot AI (Kimi) CN | $2.00 | $10.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| Command A | Cohere US | $2.50 | $10.00 | 256K | 🔧 { } | |
| GPT-5.5 | OpenAI US | $2.50 | $15.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-4o | OpenAI US | $2.50 | $10.00 | 128K | 👁 🔧 { } | · |
| Command R+ (08-2024) | Cohere US | $2.50 | $10.00 | 128K | 🔧 { } | |
| GLM 5.3 Prime | Zhipu AI (GLM) CN | ≈$2.80 | ≈$8.80 | 1M | 🔧 { } 🧠 | · |
| Claude Sonnet 4.6 | Anthropic US | $3.00 | $15.00 | 1M | 👁 🔧 { } 🧠 | · |
| Sonar Pro | Perplexity US | $3.00 | $15.00 | 200K | 👁 | · |
| Claude Sonnet 4.5 | Anthropic US | $3.00 | $15.00 | 1M | 👁 🔧 { } 🧠 | · |
| Sonar Pro Search | Perplexity US | $3.00 | $15.00 | 200K | 👁 { } 🧠 | · |
| Kimi K3 | Moonshot AI (Kimi) CN | $3.00 | $15.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| Claude Opus 5.5 | Anthropic US | $4.00 | $20.00 | 1M | 👁 🔧 { } 🧠 | · |
| Qwen3.8 Max Prime | Alibaba (Qwen) CN | $4.00 | $12.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Opus 4.7 | Anthropic US | $5.00 | $25.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Opus 4.6 | Anthropic US | $5.00 | $25.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Opus 4.5 | Anthropic US | $5.00 | $25.00 | 200K | 👁 🔧 { } 🧠 | · |
| Claude Opus 4.8 | Anthropic US | $5.00 | $25.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Opus 5 | Anthropic US | $5.00 | $25.00 | 1M | 👁 🔧 { } 🧠 | · |
| GPT-6 Astra | OpenAI US | $5.00 | $25.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-6 Astra Pro | OpenAI US | $5.00 | $25.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| Claude Fable 5.2 | Anthropic US | $8.00 | $40.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Fable 5 | Anthropic US | $10.00 | $50.00 | 1M | 👁 🔧 { } 🧠 | · |
| Claude Fable 5.1 | Anthropic US | $10.00 | $50.00 | 1M | 👁 🔧 { } 🧠 | · |
| GPT-5.5 Pro | OpenAI US | $15.00 | $90.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5.4 Pro | OpenAI US | $15.00 | $90.00 | 1.05M | 👁 🔧 { } 🧠 | · |
| GPT-5 Pro | OpenAI US | $15.00 | $120.00 | 400K | 👁 🔧 { } 🧠 | · |
| Claude Opus 4.1 | Anthropic US | ≈$15.00 | ≈$75.00 | 200K | 👁 🔧 🧠 | · |
| o3 Pro | OpenAI US | $20.00 | $80.00 | 200K | 👁 🔧 { } 🧠 | · |
| GPT-5.2 Pro | OpenAI US | $21.00 | $168.00 | 400K | 👁 🔧 { } 🧠 | · |
Prices are auto-collected and may not reflect the latest official pricing. Verify with each provider before making decisions.
Recent changes
- 2026-11-15 No longer listed Qwen3 VL 30B A3B Thinking
- 2026-11-15 Price change Qwen2.5 72B Instruct $0.36 / $0.40 → $0.29 / $0.32
- 2026-11-15 Price change Qwen3 32B $0.14 / $0.40 → $0.12 / $0.42
- 2026-11-15 Price change Qwen3 30B A3B $0.12 / $0.50 → $0.096 / $0.40
- 2026-11-15 Price change Qwen3 Coder 30B A3B Instruct $0.07 / $0.28 → $0.15 / $0.60
- 2026-11-15 Price change DeepSeek V4 Flash 0731 $0.15 / $0.30 → $0.10 / $0.42
- 2026-11-15 Price change Mistral Small 3 $0.05 / $0.08 → $0.04 / $0.064
- 2026-11-15 Price change Gemma 3 4B $0.04 / $0.05 → $0.04 / $0.08
Guides
- The Chinese LLM providers in 2026: DeepSeek, Qwen, GLM, Kimi, MiniMaxWestern LLM coverage tends to stop at OpenAI / Anthropic / Google. The five Chinese providers below are price-competitive, frequently quality-competitive, and each has at least one distinct angle. Here's the lay of the land.
- GPT-5 vs Claude Opus 4.8 vs Gemini 3.1 Pro: the 2026 flagship faceoffThree labs, three flagships, all roughly similar list prices, all making competing claims. Here's how they actually compare across the dimensions that matter when you're deciding which one to standardize on.
- Picking an LLM for coding in 2026: a practical guideThere is no single "best AI for coding". The right model depends on whether you're writing from scratch, refactoring an existing repo, or piping completions into your editor. Here's how I'd pick today.