Mistral AI
20 models compared EU
Mistral AI currently has 20 models listed on LLM Meter. Input prices range from $0.04 to $2.00 and output prices from $0.064 to $7.50 per 1M tokens; the largest context window is 1,048,576 tokens. 18 of them are priced from Mistral AI’s own API; the rest show a median third-party host price (≈).
| Model | Input ($/1M) | Output ($/1M) | Context | Features | Free |
|---|---|---|---|---|---|
| Mistral Small 3 | ≈$0.04 | ≈$0.064 | 33K | json-mode | - |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 131K | visionfunction-callingjson-mode | - |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 33K | audiofunction-callingjson-mode | - |
| Mistral Small 3.2 24B | $0.10 | $0.30 | 33K | visionfunction-callingjson-mode | - |
| Mistral Small 4 | $0.15 | $0.60 | 262K | visionfunction-callingjson-mode +1 | - |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 262K | visionfunction-callingjson-mode | - |
| Mistral Nemo | $0.15 | $0.15 | 131K | function-callingjson-mode | - |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 262K | visionfunction-callingjson-mode | - |
| Saba | $0.20 | $0.60 | 33K | function-callingjson-mode | - |
| Codestral 2508 | $0.30 | $0.90 | 256K | function-callingjson-mode | - |
| Mistral Small 3.1 24B | ≈$0.35 | ≈$0.56 | 128K | visionfunction-callingjson-mode | - |
| Devstral 2 2512 | $0.40 | $2.00 | 262K | function-callingjson-mode | - |
| Mistral Medium 3.1 | $0.40 | $2.00 | 131K | visionfunction-callingjson-mode | - |
| Mistral Medium 3 | $0.40 | $2.00 | 131K | visionfunction-callingjson-mode | - |
| Mistral Large 3 2512 | $0.50 | $1.50 | 262K | visionfunction-callingjson-mode | - |
| Mistral Large 4 | $0.70 | $2.10 | 1.05M | visionfunction-callingjson-mode +1 | - |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262K | visionfunction-callingjson-mode +1 | - |
| Mistral Large 2407 | $2.00 | $6.00 | 131K | function-callingjson-mode | - |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | 66K | function-callingjson-mode | - |
| Mistral Large | $2.00 | $6.00 | 128K | function-callingjson-mode | - |
No longer listed (6)
Ministral 8B, Devstral Medium, Devstral Small 1.1, Mistral Large 2411, Pixtral Large 2411, Mistral 7B Instruct v0.1